About 9 Stuart Drive
You can't beat the price on this recently remodeled home, ready for it's new owner! This 3 bedroom, 1 bathroom has been lovingly updated with new luxury vinyl planking, new ceiling fans and fresh paint throughout. The kitchen is gorgeous with new sparkling white cabinets, granite countertops, new appliance package and modern black fixtures. Bathroom has also been updated with new vanity, gray marbled tile in shower and modern black fixtures. 2024 Roof! Large lot measuring 60x130 with a detached single car garage and automatic door opener! This home is conveniently located close to shopping, restaurants and main thoroughfares.
Residential home for sale in HOLLY HILL, FL at 9 Stuart Drive. This 3 bedroom Residential home is priced at $224/sqft
Features of 9 Stuart Drive
| MLS® # | NS1085620 |
|---|---|
| Price | $204,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 914 |
| Acres | 0.18 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Holly Hill
| Address | 9 Stuart Drive |
|---|---|
| Area | Daytona Beach |
| Subdivision | WELLWORTH VILLAGE UNIT 01 |
| City | HOLLY HILL |
| County | Volusia |
| State | FL |
| Zip Code | 32117-2620 |
Amenities of 9 Stuart Drive
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 9 Stuart Drive
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 9 Stuart Drive
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information On 9 Stuart Drive
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | 09R2 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LAND AND SEA REALTY |
|---|